<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Tobacco Free Families &#187; News</title>
	<atom:link href="http://www.dctff.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dctff.org</link>
	<description>Helping DC Residents Live Tobacco Free.</description>
	<lastBuildDate>Tue, 20 Apr 2010 14:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Research Shows Link Between Smokeless Tobacco and Child Poisoning</title>
		<link>http://www.dctff.org/2010/04/20/new-research-shows-link-between-smokeless-tobacco-and-child-poisoning/</link>
		<comments>http://www.dctff.org/2010/04/20/new-research-shows-link-between-smokeless-tobacco-and-child-poisoning/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:47:17 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1648</guid>
		<description><![CDATA[MSNBC News – New smokeless tobacco products with candy-like flavors and packaging may be contributing to accidental poisonings in small children, according to research published recently in the journal Pediatrics. Nicotine-laced pellets, strips and sticks that dissolve completely in the user&#8217;s mouth &#8211; dubbed &#8220;tobacco candy&#8221; by critics &#8211; have joined chewing tobacco and snuff [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/04/20/new-research-shows-link-between-smokeless-tobacco-and-child-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOH Awarded $4.9M to Continue Tobacco Control and Promote Wellness in the District</title>
		<link>http://www.dctff.org/2010/03/23/doh-awarded-4-9m-to-continue-tobacco-control-and-promote-wellness-in-the-district/</link>
		<comments>http://www.dctff.org/2010/03/23/doh-awarded-4-9m-to-continue-tobacco-control-and-promote-wellness-in-the-district/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:49:21 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1645</guid>
		<description><![CDATA[March 19, 2010 &#8211; The District of Columbia Department of Health (DOH) was awarded a grant of $4.9 million for wellness and tobacco prevention programs in the District. This grant award is part of the U.S. Department of Health and Human Services’ Communities Putting Prevention to Work initiative to support public health efforts to reduce [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/03/23/doh-awarded-4-9m-to-continue-tobacco-control-and-promote-wellness-in-the-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Releases First Ever Preventable Causes of Death Report</title>
		<link>http://www.dctff.org/2010/02/26/district-releases-first-ever-preventable-causes-of-death-report/</link>
		<comments>http://www.dctff.org/2010/02/26/district-releases-first-ever-preventable-causes-of-death-report/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:25:41 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1640</guid>
		<description><![CDATA[Tobacco use remains the leading cause of preventable death, killing 860 District residents each year. Washington, DC – As part of the District of Columbia Department of Health’s (DOH) ongoing efforts to improve the health and quality of life of District residents, DOH released the first report that outlines the top preventable causes of death [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/02/26/district-releases-first-ever-preventable-causes-of-death-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: $1 Cigarette Tax Increase Would Raise $6.8M for District and Cut Youth Smoking</title>
		<link>http://www.dctff.org/2010/02/16/new-report-1-cigarette-tax-increase-would-raise-6-8-million-for-district-of-columbia-and-cut-youth-smoking/</link>
		<comments>http://www.dctff.org/2010/02/16/new-report-1-cigarette-tax-increase-would-raise-6-8-million-for-district-of-columbia-and-cut-youth-smoking/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:52:57 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1624</guid>
		<description><![CDATA[National Poll Finds Voters Prefer Tobacco Tax to Other Tax Increases, Budget Cuts Raising District of Columbia’s cigarette tax by $1 per pack would bring in $6.8 million in new annual revenue to help close the state’s budget shortfall, while also reducing smoking and saving lives, according to a national report released today by a [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/02/16/new-report-1-cigarette-tax-increase-would-raise-6-8-million-for-district-of-columbia-and-cut-youth-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Legendary Black Entertainers</title>
		<link>http://www.dctff.org/2010/02/16/remembering-legendary-black-entertainers/</link>
		<comments>http://www.dctff.org/2010/02/16/remembering-legendary-black-entertainers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:40:58 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1621</guid>
		<description><![CDATA[Don’t Let Smoking Have the Final Note in Your Life Decades later, the tobacco industry continues to prey on the African American community &#8212; together we can end the industry’s stronghold and the scourge of tobacco addiction. As published in the Washington Informer newspaper, 2/11/10 Nat King Cole, Duke Ellington, Sammy Davis, Jr., Mary Wells, [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/02/16/remembering-legendary-black-entertainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Smokers, Improve Your Heart Health by Getting Free Help to Quit Smoking!</title>
		<link>http://www.dctff.org/2010/02/16/dc-smokers-improve-your-heart-health-by-getting-free-help-to-quit-smoking/</link>
		<comments>http://www.dctff.org/2010/02/16/dc-smokers-improve-your-heart-health-by-getting-free-help-to-quit-smoking/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:32:08 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1618</guid>
		<description><![CDATA[District smokers who call 800-QUIT-NOW will receive free nicotine patches, lozenges and counseling. In observance of American Heart Month, the American Lung Association of DC (ALADC) is urging District smokers to quit in order to reduce their risk for cardiovascular disease caused by smoking. According to research from the World Health Organization, (WHO) the number [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/02/16/dc-smokers-improve-your-heart-health-by-getting-free-help-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO: Quitting Smoking Could Cut U.S. Heart Deaths in Half</title>
		<link>http://www.dctff.org/2010/02/03/who-quitting-smoking-could-cut-u-s-heart-deaths-in-half/</link>
		<comments>http://www.dctff.org/2010/02/03/who-quitting-smoking-could-cut-u-s-heart-deaths-in-half/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:35:05 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1616</guid>
		<description><![CDATA[Half of the 400,000 deaths from coronary heart disease predicted in the United States in 2010 could be avoided if people ate healthier food and stopped smoking, according to research published Monday. The study of cardiovascular risk factors published in the Bulletin of the World Health Organization (WHO) said improvements in cardiovascular health had stalled [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/02/03/who-quitting-smoking-could-cut-u-s-heart-deaths-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenthood Offers Motivation to Quit Smoking</title>
		<link>http://www.dctff.org/2010/02/02/parenthood-offers-motivation-to-quit-smoking/</link>
		<comments>http://www.dctff.org/2010/02/02/parenthood-offers-motivation-to-quit-smoking/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:05:17 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1612</guid>
		<description><![CDATA[Postpartum Period Is Prime Time to Teach New Parents About Smoking Cessation, Researchers Say WebMD Health News &#8211; With some gentle prodding, new parents can be motivated to make more attempts to quit smoking, a new study says. The trick seems to be getting pregnant women and new moms and dads to understand the dangers [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/02/02/parenthood-offers-motivation-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasty Video Evaluation Surveys Now Available</title>
		<link>http://www.dctff.org/2010/02/02/nasty-video-evaluation-surveys-now-available/</link>
		<comments>http://www.dctff.org/2010/02/02/nasty-video-evaluation-surveys-now-available/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:52:37 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.org/?p=1595</guid>
		<description><![CDATA[Pre and Post-Surveys are available for download to assess changes in attitudes and beliefs of youth before and after viewing the Nasty video. Click here to access. If you need help in analyzing outcomes, please contact Cheryl Eason at the DC Department of Health, Tobacco Control Program, at cheryl.eason@dc.gov. To receive your copy of Nasty, [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/02/02/nasty-video-evaluation-surveys-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALADC Announces an Historic Decline in District Smokers</title>
		<link>http://www.dctff.org/2010/01/15/department-of-health-announces-20-reduction-in-number-of-smokers/</link>
		<comments>http://www.dctff.org/2010/01/15/department-of-health-announces-20-reduction-in-number-of-smokers/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:54:45 +0000</pubDate>
		<dc:creator>shawntay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dctff.info/?p=1538</guid>
		<description><![CDATA[January 12, 2010. Washington, DC. The District now has the lowest smoking prevalence ever recorded in the District’s history. In the past three years, the number of District smokers has significantly decreased and the number of District smokers seeking assistance in quitting has significantly increased, with a 500 percent increase in calls to the quitline [...]]]></description>
		<wfw:commentRss>http://www.dctff.org/2010/01/15/department-of-health-announces-20-reduction-in-number-of-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
